Home | Links | History | Newsletter | Resources | Publications | Membership | Contact Us |
|
|
|
|
Front: JG=Junction Gore, OF=Ottawa Front, RF=Rideau Front, BF=Broken Front, RFG=Rideau Front Gore between the 2nd and 3rd Concessions
First Name | Last Name | Portion | Lot | Concession | Front | Cultivated | Uncultivated | Males 16 and over | under 16 | Females 16 or over | under 16 | Deaf or Dumb | Insane |
Richard | Allen | West Part | 23 | 2 | OF | 6 | 94 | 1 | 1 | ||||
James | Anderson | North Part | 11 | 6 | RF | 10 | 90 | 1 | 1 | ||||
William | Anderson | 5 | 3 | RF | 15 | 170 | 1 | ||||||
Patrick | Armstong | South Part | 13 | 2 | OF | 0 | 50 | 1 | 1 | ||||
Simon | Armstong | North Part | 13 | 2 | OF | 26 | 126 | 3 | 3 | 2 | 1 | ||
John | Askwith | South Part | 5 | JG | 3 | 1 | |||||||
John | Ballantine | South Part | 11 | JG | 3 | 97 | 1 | 1 | 1 | 2 | |||
John | Bealy | North Part | 24 | 1 | OF | 3 | 1 | 1 | 1 | ||||
Thomas | Bearman | East Part of Rear Part | 12, 13 | JG | 10 | 90 | 1 | ||||||
Robert | Beaty | East Part | 26 | 3 | OF | 15 | 85 | 1 | 2 | 2 | |||
Braddish | Billings | 16, 17, 18 | JG | 250 | 330 | 5 | 2 | 4 | 1 | ||||
Robert | Blyth | South Part | 5 | JG | 3 | 3 | 2 | 1 | |||||
William | Blyth | 23 | BF | 20 | 180 | 3 | 4 | 3 | |||||
Thomas | Borthwick | East Part | 20 | 1 | OF | 1 | 2 | 6 | |||||
Thomas | Bow | 11 | 3 | RF | 4 | 4 | 1 | 1 | |||||
Clements | Bradley | South Part | 5 | JG | 60 | 60 | 2 | 2 | 1 | 2 | |||
Patrick | Brady | North Part | 8 | 3 | RF | 4 | 96 | 1 | 4 | 1 | |||
Robert | Bratton | 17 | 5 | RF | 16 | 184 | 1 | 1 | 2 | 1 | |||
Patrick | Brennan | South Part | 5 | JG | 2 | 1 | |||||||
Thomas | Brennan | Northwest Part | 1 | 2 | RF | 2 | 2 | 1 | 1 | ||||
William | Brennan | South Part | 1 | 2 | RF | 30 | 120 | 2 | 2 | 2 | 2 | ||
William | Brennan | Northeast Part | 1 | 2 | RF | 50 | |||||||
William | Brennan | East Part | 25 | JG | |||||||||
Isaac | Brown | North Part | 26 | 4 | RF | 16 | 84 | 2 | 1 | 2 | 4 | ||
John | Brush Esq. | West Part | 19 | JG | 1 | 2 | 3 | 3 | |||||
John | Burns | 18 | 1 | OF | 30 | 170 | 2 | 3 | 1 | 5 | |||
Phillip | Burns | South Part | 5 | JG | 1 | 1 | 1 | ||||||
Matthew | Cain | North Part | 24 | 5 | RF | 8 | 92 | 1 | 3 | ||||
Michal | Cain | South Part | 24 | 5 | RF | 8 | 92 | 1 | 1 | 1 | |||
Owen | Calaghan | West Part | 23 | 1 | OF | 10 | 90 | 2 | 2 | 1 | |||
John | Cameron | 22 | 1 | OF | 24 | 276 | 2 | 2 | 1 | 2 | |||
Patrick | Campbell | Rear Part | 20 | JG | 1 | 1 | |||||||
Robert | Campbell | Northeast Part | 27 | 4 | RF | 1 | 1 | ||||||
Danial | Carrol | Southeast Part | 13 | 4 | RF | 8 | 42 | 1 | 1 | ||||
John | Carson | South Part | 23 | 1 | OF | 0 | 100 | 1 | 2 | 1 | 4 | ||
William | Cavanagh | West Part | 5 | 3 | RF | 15 | 2 | 3 | 3 | ||||
Joseph | Charlebois Jun. | East Part | 3 | 3 | RF | ||||||||
Joseph | Charlebois Sen | East Part | 3 | 3 | RF | 9 | 91 | 2 | 5 | 1 | 1 | ||
Gustavius | Clements | West Part | 14 | 5 | RF | 10 | 90 | 1 | 2 | 1 | |||
Robert | Clements | South Part | 5 | JG | 1 | 2 | 2 | ||||||
Joseph | Cole | Rear Part | 20 | JG | 2 | 2 | 2 | 2 | |||||
Bates | Collie | Southeast Part | 22 | 1 | OF | 0 | 50 | 1 | 1 | 1 | |||
Patrick | Collins | Northwest Part | 9 | 2 | RF | 5 | 70 | 2 | 1 | 2 | 2 | ||
Timothy | Collins | Southwest Part | 9 | 2 | RF | 75 | 1 | 1 | 1 | 2 | |||
Timothy | Connor | Northeast Part | 13 | 4 | RF | 5 | 45 | 1 | 1 | ||||
George | Cook | 23 | JG | 2 | 2 | 3 | |||||||
John | Cooper | North Part | 12 | 3 | RF | 1 | 3 | 1 | |||||
David | Cowan | West Part | 16 | 5 | RF | 6 | 94 | 1 | 3 | 1 | |||
John | Coxburn | South Part | 5 | JG | 1 | 3 | 2 | 1 | |||||
Edward | Cray | 6 | 3 | RF | 6 | 194 | 1 | 1 | 1 | 3 | |||
Louis | Cuimo | Southeast Part | 22 | 1 | OF | 1 | 1 | 1 | |||||
William | Cullin | West Part | 9 | 4 | RF | 5 | 95 | 1 | 2 | 1 | |||
Charles | Cummings | East Part | 2 | 5 | RF | 1 | 1 | 1 | 3 | ||||
John | Cunningham | 17, 18 | 3 | RF | 60 | 340 | 6 | 1 | 2 | 1 | |||
George | Dasny | South Part | 5 | JG | 1 | 3 | 1 | 1 | |||||
Michal | Dealy | Rear Part | 20 | JG | 1 | 3 | 1 | 2 | |||||
James | Dearey | Rear Part | 20 | JG | 1 | 2 | 1 | ||||||
Hugh | Dempsey | North Part of Rear Part | 14 | JG | 10 | 90 | 1 | 1 | 1 | 2 | |||
David | Doal | North Part | 9 | JG | 25 | 75 | 1 | 2 | 2 | 5 | |||
David | Doal | 8 | 1 | RF | 2 | 48 | |||||||
Morris | Dorran | 11 | 4 | RF | 200 | 1 | 1 | 1 | 3 | ||||
Joseph | Douglas | Southeast Part | 22 | 1 | OF | 1 | 3 | 1 | 3 | ||||
Miles | Downey | 12 | 2 | RF | 1 | 1 | 1 | 1 | |||||
William | Downey | East Part | 30 | 5 | RF | 11 | 51 | 1 | 3 | 1 | 1 | ||
Thomas | Doxey | 19 | JG | 35 | 355 | 1 | 1 | 1 | |||||
Bryan | Doyle | North Part | 23 | 5 | RF | 9 | 91 | 2 | 1 | 1 | 3 | ||
James | Doyle | South Part | 24 | 4 | RF | 12 | 88 | 1 | 1 | 1 | 1 | ||
Moses | Doyle | North Part | 24 | 4 | RF | 12 | 88 | 1 | 1 | 2 | |||
Silvester | Doyle | South Part | 24 | 4 | RF | 1 | 4 | 1 | 2 | ||||
Thomas | Draper | South Part | 5 | JG | 1 | 1 | 4 | ||||||
Louis | Dubrie | Southeast Part | 22 | 1 | OF | 1 | 2 | 1 | 1 | ||||
Thomas | Duncan | South Part | 22 | 4 | RF | 16 | 84 | 2 | 3 | 1 | 1 | ||
Alijah | Dunning | North Part | 24 | 1 | OF | 1 | 1 | 1 | 3 | ||||
David | Dunning | Northeast Part | 25 | 1 | OF | 9 | 91 | 2 | 1 | 2 | 1 | ||
John | Dunning | North Part | 24 | 1 | OF | 7 | 93 | 2 | 2 | 1 | |||
William T. | Dunning | Centre Part | 24 | 1 | OF | 6 | 94 | 5 | 4 | 2 | 1 | ||
François | Dupuis | 3 | 1 | OF | 18 | 182 | 3 | 4 | 2 | 1 | |||
John | Durning | North Part | 29 | 4 | RF | 7 | 93 | 1 | |||||
Patrick | Durning | South Part | 29 | 4 | RF | 15 | 85 | 1 | 1 | 1 | 4 | ||
Robert | Eccles (Aclys) | North Part | 7 | 4 | RF | 12 | 88 | 1 | 1 | 3 | |||
Robert | English | South Part | 5 | JG | 4 | 3 | 1 | ||||||
John | Evans | Front Part | 20 | JG | 27 | 73 | 1 | 5 | 2 | 2 | |||
John | Evans | 26 | 1 | RF | 0 | 200 | |||||||
A.B. | Fairfield | 23 | JG | 1 | |||||||||
James | Fegan (Fahen) | South Part | 23 | 5 | RF | 9 | 91 | 1 | 2 | 1 | 2 | ||
William | Fenton | North Part | 19 | 5 | RF | 12 | 88 | ||||||
William | Fenton | 18 | 5 | RF | 25 | 175 | 2 | 2 | 1 | ||||
Hugh | Finlay | South Part | 19 | 3 | RF | 10 | 90 | 1 | 2 | 1 | 2 | ||
James | Finlay | 20 | 5 | RF | 12 | 188 | 1 | 2 | 1 | 2 | |||
John | Finlay | South Part | 13 | JG | 13 | 87 | 2 | 2 | 1 | 5 | |||
John | Fitzgerald | 23 | JG | 1 | 1 | 1 | 3 | ||||||
John | Foran | South Part | 20 | 3 | RF | 10 | 90 | 1 | 4 | 1 | 1 | ||
Alex | Forbes | 9 | 1 | OF | 36 | 164 | 20 | 1 | 3 | 1 | |||
John | Freeman | South Part | 14 | 3 | RF | 40 | 60 | 3 | 3 | 1 | |||
John | Frost | 26 | BF | 120 | 3 | 1 | 2 | 2 | |||||
Andrew | Gamble | 17 | RFG | 1 | 1 | ||||||||
John | Gamble | 24 | 1 | RF | 200 | 1 | 1 | 1 | |||||
Robert | Gamble | 17 | RFG | 25 | 75 | 1 | 5 | 1 | 1 | ||||
Samuel | Gillespie | Southeast Part | 3 | 2 | RF | 10 | 40 | ||||||
William | Gillespie | 4 | 3 | RF | 10 | 190 | 2 | 1 | 2 | 1 | |||
Paul | Glasford | South Part | 24 | 1 | OF | 5 | 95 | 1 | 4 | 1 | 1 | ||
Peter | Goodman | North Part of Rear Part | 14 | JG | 1 | 2 | 1 | 2 | |||||
James | Gordon | South Part | 5 | JG | 1 | 1 | 2 | 1 | |||||
William | Gourlay | South Part | 20 | 3 | RF | 1 | 1 | ||||||
James | Graham | A | 3 | RF | 13 | 87 | 1 | 4 | 1 | 2 | |||
James | Graham | West Part | 1 | 3 | RF | 50 | |||||||
William | Graham | East Part | 20 | 1 | OF | 10 | 140 | ||||||
John | Grant | East Part | 19 | 5 | OF | 2 | 98 | 1 | 1 | ||||
William | Greer | West Part | 20 | 1 | OF | 10 | 140 | 1 | 3 | 2 | 1 | ||
Andrew | Hackett | Southwest Part | 3 | 2 | RF | 6 | 44 | 1 | 1 | 1 | 3 | ||
Cornelius | Hains | 14 | RFG | 9 | 91 | 2 | 1 | 1 | 1 | ||||
Elkanah | Hall | Rear Part | 20 | JG | 1 | 4 | 1 | 3 | |||||
John | Hall | Rear Part | 20 | JG | 1 | 1 | 1 | 3 | |||||
John | Halpen (Halpenny) | North Part | 14 | 3 | RF | 14 | 86 | 2 | 1 | 1 | 1 | ||
William | Halpen (Halpenny) | South Part | 15 | 4 | RF | 8 | 92 | 1 | 1 | 1 | |||
Peter | Heath | South Part | 5 | JG | 1 | 1 | |||||||
Alexah | Herron (Heron) | South Part | 26 | 2 | RF | 100 | 1 | 1 | 3 | ||||
Gilbert | Herron (Heron) | Rear Part | 20 | JG | 10 | 190 | 2 | 5 | 1 | 1 | |||
William | Herron (Heron) | Rear Part | 20 | JG | 1 | 2 | 1 | 1 | |||||
Thomas | Heuge | West Part | 3 | 3 | RF | 10 | 90 | 1 | 3 | 1 | 2 | ||
Isabell | Hollywood | Northwest Part | 15 | 5 | RF | 10 | 40 | 2 | 2 | 1 | |||
John | Hueston | 23 | JG | 1 | 1 | 2 | 2 | ||||||
Patrick | Hughes | West Part | 21 | 5 | RF | 100 | 2 | 1 | 1 | ||||
William | Hunter | 23 | JG | 1 | 1 | 2 | |||||||
Thomas | Hunter Jun. | South Part | 16 | 4 | RF | 6 | 94 | 1 | 1 | ||||
Thomas | Hunter Sen. | North Part | 16 | 4 | RF | 10 | 90 | 1 | 2 | ||||
Himan | Hurlburt | 24, 25 | BF | 40 | 300 | 1 | 2 | 2 | 2 | ||||
James | Johnston | 9 | RFG | 6 | 94 | 1 | |||||||
John | Johnston | 20 | 5 | OF | 8 | 192 | 3 | 1 | 1 | 2 | |||
Joseph | Johnston | East Part | 23 | 2 | OF | 10 | 90 | 1 | 1 | 1 | 5 | ||
William | Johnston | 23 | 4 | RF | 30 | 170 | 2 | 1 | |||||
Thomas | Jones | West Part | 19 | 5 | OF | 6 | 94 | 1 | 2 | 1 | 3 | ||
John | Keally | 7 | 2 | RF | 10 | 190 | 3 | 2 | 1 | ||||
Peter | Kearny | South Part | 20 | 3 | RF | 1 | 3 | 2 | |||||
William | Kelly | West Part | 14 | JG | 30 | 170 | 1 | 1 | 1 | 2 | |||
Charles | Kinmond | West Part | 8 | 4 | RF | 10 | 90 | 1 | 2 | 4 | |||
François | Lafleur | South Part | 5 | JG | 1 | 3 | 1 | ||||||
Robert | Lang | 6 | JG | 4 | 1 | 1 | |||||||
Andrew | Langstaff | Southwest Part | 15 | 5 | RF | 6 | 44 | 1 | 1 | 1 | 1 | ||
David | Lebreton | 25 | 4 | RF | 45 | 155 | 2 | 5 | 1 | 4 | |||
Louis | Lécuyer | South Part | 5 | JG | 1 | 1 | 1 | ||||||
John | Lees | Southeast Part | 26 | 4 | RF | 13 | 37 | 3 | 2 | ||||
Thomas | Lees | Southwest Part | 26 | 4 | RF | 12 | 38 | 2 | 1 | 1 | 4 | ||
Isaïe | Leforce | 20 | 5 | RF | 2 | 2 | 1 | ||||||
Baptiste | Leport | Southwest Part | 25 | 1 | OF | 1 | 3 | 1 | |||||
John | Little | South Part of Front Part | 12 | JG | 15 | 85 | 1 | 1 | 1 | 1 | |||
John | Little | Front Part | 13 | JG | 10 | 190 | |||||||
Phillip | Lowrey | South Part | 19 | 5 | RF | 4 | 96 | 1 | 2 | 1 | 2 | ||
Lazare | Marion | 5 | 1 | OF | 30 | 170 | 1 | 1 | |||||
Daniel | Martin | East Part | 2 | 5 | RF | 0 | 100 | 1 | 1 | ||||
John | Matchet | Southeast Part | 25 | 1 | OF | 1 | 1 | 1 | |||||
William | McCarthy | 11 | 4 | RF | 1 | 3 | 1 | 1 | |||||
James | McCoy | South Part | 9 | JG | 16 | 84 | 1 | 1 | |||||
Francis | McCulloch | 18 | 4 | RF | 8 | 192 | 1 | 1 | 1 | 1 | |||
Edward | McEvoy | North Part | 12 | 3 | RF | 12 | 88 | 1 | 1 | 1 | |||
Lewis | McGee | Southeast Part | 27 | 4 | RF | 9 | 41 | 1 | 2 | 1 | 2 | ||
Lewis | McGee | North Part | 27 | 5 | RF | 8 | 92 | ||||||
Patrick | McGee | South Part | 27 | 5 | RF | 8 | 92 | 2 | 3 | 1 | 1 | ||
Sean | McGee | South Part | 5 | JG | 1 | 3 | 2 | 2 | |||||
John | McGuigan | 17 | RFG | 3 | 1 | ||||||||
Patrick | McGuire | West Part | 7 | 6 | RF | 6 | 94 | 1 | 5 | 1 | 1 | ||
Patrick | McGuire | 3 | 4 | RF | 0 | 200 | |||||||
Thomas | McKay | West Part | 1, 2, 3, 4 | JG | 100 | 400 | 6 | 1 | 1 | 1 | |||
Thomas | McKay | 6 | JG | 200 | |||||||||
John | McKeag | Southwest Part | 25 | 1 | OF | 1 | 4 | 1 | |||||
Hugh | McKenny | 30 | 4 | RF | 35 | 165 | 3 | 3 | 2 | 1 | |||
Hugh | McKenny | West Part | 30 | 5 | RF | 10 | 130 | ||||||
Duncan | McKenzie | 10, 11 | RFG | 12 | 188 | 2 | 4 | 1 | 2 | ||||
Duncan | McKenzie | West Part | A | 2 | RF | 30 | 20 | ||||||
John | McLaren | 27 | 2 | OF | 0 | 200 | 1 | ||||||
John | McLaren | West Part | 6 | 5 | RF | 0 | 100 | 1 | |||||
Henry | McLauglin | 21 | 4 | RF | 2 | 198 | 1 | 2 | 1 | ||||
John | McNeely | North Part of Rear Part | 14 | JG | 2 | 2 | 1 | 3 | |||||
Hector | McPhair | East Part | 3 | JG | 12 | 88 | 1 | 2 | 1 | 2 | |||
Alex | Moffatt | South Part | 5 | JG | 1 | 3 | 1 | 1 | |||||
David | Moore | East Part | 20 | 1 | OF | 1 | 1 | 1 | 1 | ||||
Samuel | Moore | North Part | 26 | 2 | RF | 100 | 1 | 1 | 1 | 1 | |||
William | Moore | 11 | 1 | RF | 4 | 46 | 1 | 2 | 1 | 2 | |||
James | Morgan | Rear Part | 20 | JG | 1 | 1 | 1 | 3 | |||||
James | Moxley | East Part | 6 | 4 | RF | 8 | 82 | 2 | 1 | 1 | |||
James | Moxley | South Part | 24 | 2 | OF | 9 | 91 | ||||||
Richard | Moxley | West Part | 6 | 5 | RF | 1 | 1 | ||||||
Patrick | Mulligan | 12 | 2 | RF | 6 | 194 | 1 | 3 | 1 | 1 | |||
Danial | Murphy | 17 | 4 | RF | 6 | 194 | 1 | 1 | 1 | 2 | |||
Michal | Murphy | 22 | 5 | RF | 3 | 197 | 3 | 2 | |||||
Michal | Murray | North Part | 19 | 3 | RF | 10 | 90 | 1 | 2 | 1 | |||
Robert | Nichol | South Part | 5 | JG | 1 | 3 | 1 | ||||||
William | Nowlan (Nolan) | West Part | 27 | 4 | RF | 7 | 93 | 1 | 1 | 1 | 2 | ||
William | Nowlan (Nolan) | 4 | 3 | OF | 200 | ||||||||
Daniel | O'Connor | 2 | 2 | RF | 60 | 140 | |||||||
Daniel | O'Connor | North Part | 3 | 2 | RF | 10 | 90 | ||||||
Richard | O'Connor | 23 | JG | 50 | 150 | 1 | |||||||
Gideon | Olmstead | North Part | 5 | JG | 60 | 95 | 2 | 3 | 2 | 9 | |||
David | O'Mara | 11 | 3 | RF | 200 | 1 | 1 | ||||||
James | O'Mara | South Part | 8 | 3 | RF | 4 | 96 | 1 | 1 | 1 | 2 | ||
Michal | O'Neal | North Part | 14 | 2 | OF | 4 | 96 | 1 | 1 | 1 | 5 | ||
James | Otterson | Northwest Part | 1 | 2 | RF | 30 | 70 | 2 | 2 | ||||
Thomas | Perkins | East Part | 4 | JG | 27 | 103 | 1 | 2 | 1 | 2 | |||
Lewis | Pettie | South Part | 5 | JG | 1 | 2 | |||||||
William | Phair | East Part | 22 | 2 | OF | 8 | 92 | 1 | 2 | 1 | 1 | ||
George | Purdy | South Part | 5 | JG | 2 | 4 | 2 | ||||||
James | Raine | South Part | 7 | 4 | RF | 12 | 88 | 1 | 2 | 1 | 1 | ||
James | Ranson | South Part | 5 | JG | 1 | 1 | 1 | ||||||
Benjamin | Rathwell | South Part | 19 | 2 | OF | 25 | 75 | ||||||
Thomas | Rathwell | North Part | 19 | 2 | OF | 10 | 90 | 1 | 1 | 1 | 1 | ||
Francis | Remie | 16, 17, 18 | JG | 1 | 2 | 3 | |||||||
James | Ritchie | East Part | 22 | 3 | RF | 25 | 75 | 1 | 3 | 1 | 2 | ||
Robert | Scott | South Part | 5 | JG | 2 | 2 | 1 | 2 | |||||
James | Seavright (Sieveright) | West Part | 6 | 4 | RF | 12 | 88 | 2 | 2 | ||||
John | Sharp | South Part | 5 | JG | 3 | 2 | 1 | 2 | |||||
Gerry | Shaw | 17 | RFG | 2 | 2 | 2 | 1 | ||||||
James | Sheets | West Part | 19 | JG | 10 | 0 | 1 | 2 | 1 | 2 | |||
Michal | Skiffington | 28 | 5 | RF | 20 | 180 | 1 | 3 | 1 | 1 | |||
Peter | Skiffington | 26 | 5 | RF | 14 | 186 | 1 | ||||||
Peter | Smyth | North Part of Rear Part | 14 | JG | 1 | 1 | |||||||
William | Smyth | Front Part | 15 | JG | 100 | 100 | 6 | 2 | 3 | 2 | |||
William | Smyth | North Part of Front Part | 12 | JG | 25 | 75 | |||||||
William | Smyth | Between Concession 2 and 4 RF | 13 | JG | 4 | 96 | |||||||
William | Smyth | 13 | 2 | RF | 0 | 200 | |||||||
William | Smyth | 12 | 1 | RF | 0 | 100 | |||||||
George | Sparks | 8 | JG | 45 | 155 | 1 | 3 | 2 | 3 | ||||
Michal | Spears | Northeast Part | 26 | 1 | OF | 10 | 90 | 1 | 2 | 1 | 1 | ||
Andrew | Spratt | Northeast Part | 27 | 4 | RF | 11 | 39 | 1 | |||||
James | Spratt Jun. | East Part | 23 | 3 | RF | 21 | 79 | 1 | 1 | 1 | 4 | ||
James | Spratt Sen. | East Part | 22 | 3 | RF | 2 | 1 | ||||||
Joseph | St. Germain | South Part | 5 | JG | 1 | 1 | 1 | 1 | 1 | ||||
Michal | Stackpole | 25 | 5 | RF | 20 | 180 | 3 | 1 | 2 | ||||
James | Stevenson | 21 | 1 | OF | 40 | 260 | |||||||
James | Stewart | North Part | 15 | 4 | RF | 6 | 94 | 1 | 1 | 1 | 3 | ||
John | Stratford | 10 | 1 | RF | 3 | 47 | 1 | 2 | 1 | 2 | |||
Phillip | Sullivan | 22 | 1 | OF | 1 | 2 | 1 | 2 | |||||
John | Templeton | 21 | 6 | OF | 12 | 188 | 1 | 1 | 1 | ||||
Peter | Thompkins (Tompkins) | 7 | 3 | RF | 15 | 185 | 2 | 2 | 1 | 2 | |||
Peter | Thompkins (Tompkins) | West Part | 13 | 4 | RF | 100 | |||||||
David | Thompson | Southwest Part | 25 | 1 | OF | 10 | 90 | 1 | 1 | 1 | 2 | ||
John | Thompson | Southwest Part | 25 | 1 | OF | 1 | 2 | 1 | 1 | ||||
Collin | Tremblay | North Part | 11 | JG | 3 | 97 | 1 | 1 | 1 | 1 | |||
Furquhart | Urquhart | Southwest Part | 26 | 1 | OF | 10 | 90 | 1 | 2 | 1 | 4 | ||
James | Waddle | Southeast Part | 25 | 1 | OF | 4 | 96 | 1 | 4 | 1 | |||
David | Warren | 5 | 1 | OF | 1 | 1 | 1 | ||||||
James | Watt | 1 | 6 | RF | 6 | 192 | 2 | 2 | 1 | ||||
William | West | 3 | 6 | RF | 5 | 195 | 1 | 1 | 1 | 2 | |||
Henry | Williams | Centre Part | 23 | 1 | OF | 5 | 95 | 3 | 1 | 1 | |||
John | Williams | South Part | 5 | JG | 3 | 1 | 1 | ||||||
Richard | Williams | Rear Part | 20 | JG | 2 | 1 | 1 | 1 | |||||
Benjamin | Young | South Part | 5 | JG | 1 | 1 | 1 | 1 |
The Gloucester Historical Society acknowledges
the financial assistance of the City of Ottawa |